Description
Otto MR-50 Mini Bar Fridge, E energy class and total net capacity of 46L, LowFrost cooling system with manual defrost and the ability to change the direction of the door.
Specifications
| Model | MR-50W |
|---|---|
| Manufacturer | Otto |
| Color | White |
| Installation type | Freestanding |
| Type | Larder |
| Climate Class | Normal, Subtropical |
| Energy Efficiency Class | E |
| Energy Consumption | 80 kWh |
| Fridge Capacity | 46 l |
| Noise Emission Class | C |
| Noise Emission | 39 db |
| Reversible Door Hinge | Yes |
| Inverter | No |
| NoFrost | No |
| Wi-Fi | No |
| Net Weight | 17 kg |
| Dimensions (LxWxH) | 440 × 470 × 490 mm |
| Guarantee | 2 years |





